Cleaning up windows, mirrors, and appliances will be a breeze with this effective but mild formulation. Leaving no streaks or residue behind, this formulation visually outperforms a benchmark commercial product on glass panels.
Sequence | Trade Name | INCI Name | % |
Water | q.s. to 100 | ||
Glucopon® 420 UP | Caprylyl/Myristyl Glucoside | 0.15 | |
Isopropyl Alcohol | 3.0 | ||
Dehypound® Advanced | Caprylyl/Decyl Glucoside (and) Deceth-5 (and) PPG-6-Laureth-3 | 0.2 | |
Trilon® M Liquid | Methylglycinediacetic acid | 0.05 | |
Preservative | q.s. | ||
Fragrance | q.s. |
PROCEDURE: Combine ingredients in list order. Mix each ingredient until in solution before proceeding.